CJE SeniorLife delivers a delicious selection of freshly frozen kosher entrées, breakfasts, and soups right to your door. Satisfying and nutritious, our chef-prepared meals are affordable and easy to serve.
Going out of town? Kosher To Go is a wonderful option when Kosher meals may not be readily available “on the road.” With a cold travel-pack, take several on your next trip since they can be easily re-heated in a microwave!
All of our Kosher to Go meals are cRc approved and delivered right to your door Monday through Friday, between 9:30 am and 3 pm. We deliver to Northeastern Chicago and the North Shore communities.
To start your service, call us at 773.508.1000 today!
If you are already a Kosher to Go customer, please call 847.929.3020.
Download:
Entree

Oven-fried Chicken Breast
Oven Fried Chicken served with Mashed Potatoes and Green Peas.
Heat to taste.
Chicken, potatoes, peas, bread crumbs, garlic, margarine, parsley, canola oil, spices.
Menu Item | Calories | Carbs | Protein | Fat | Cholesterol | Sodium | Potassium | Fiber |
Oven-fried Chicken Breast | 576 | 43g | 45g | 24g | 294mg | 432mg | 420mg | 2g |
Mashed Potatoes | 114 | 18.5 | 1.6g | 3.9g | 0mg | 184mg | 303mg | 1.6g |
Green Peas | 95 | 13g | 4.7g | 2.9g | 0mg | 18mg | 187mg | 5g |
Total | 785 | 74.5g | 51.3g | 30.8g | 294mg | 634mg | 910mg | 8.6 |
Herbed Chicken Leg
Herbed Chicken Leg served on Rice Pilaf and Zucchini Squash.
Heat to taste.
*Available pureed.
Chicken, rice, zucchini squash, garlic, onion, carrots, celery, parsley, margarine, canola oil, spices.
Menu Item | Calories | Carbs | Protein | Fat | Cholesterol | Sodium | Potassium | Fiber |
Herbed Chicken Leg | 386 | 0.3g | 26.3 | 30.6 | 84.6mg | 268mg | 277mg | 0.2g |
Rice Pilaf | 153 | 25g | 2.6g | 4g | 0.8mg | 283mg | 78mg | 0.75g |
Zucchini Squash | 14 | 2.9g | 1.1g | 0.16g | 0mg | 7mg | 225mg | 1g |
Total | 553 | 28.2g | 30g | 34.76g | 85.4mg | 558mg | 530mg | 1.95g |

Oven Roasted Turkey Breast
Oven Roasted Turkey Breast served with Gravy, Sweet Potato and Green Beans.
Heat to taste.
Turkey, sweet potatoes, green beans, flour, margarine, garlic, spices.
Menu Item | Calories | Carbs | Protein | Fat | Cholesterol | Sodium | Potassium | Fiber |
Turkey Breast w/ Gravy | 152 | 2.4g | 27g | 4.1g | 78mg | 898mg | 134mg | 0.4g |
Sweet Potatoes | 175 | 23g | 2.2g | 3.6g | 0mg | 113mg | 720mg | 5g |
Green Beans | 22 | 5g | 1g | 0g | 0mg | 0mg | 92mg | 2g |
Total | 349 | 30.4 | 30.2g | 7.7g | 78mg | 1011mg | 946mg | 7.4g |

Stuffed Green Pepper
Green Pepper Stuffed with Ground Beef, served with Mashed Potatoes and Sliced Carrots.
Heat to taste.
Ground beef, green pepper, onions, potatoes, carrots, rice, tomato sauce, sugar, celery, garlic, eggs, parsley, lemon juice, margarine, spices.
Menu Item | Calories | Carbs | Protein | Fat | Cholesterol | Sodium | Potassium | Fiber |
Stuffed Green Pepper | 227 | 20g | 14g | 11g | 39g | 546mg | 538mg | 3g |
Mashed Potatoes | 114 | 18.5g | 1.6g | 3.9g | 0mg | 184mg | 3.3mg | 1.6g |
Sliced Carrot | 37 | 8.7 | 0.8g | 0.2g | 0mg | 62mg | 195mg | 1.2g |
Total | 378 | 47.2g | 16.4g | 15.1g | 39mg | 792mg | 736.3 | 5.8g |
Country Meatloaf
Meatloaf, served with Gravy, Duchess Potatoes, Zucchini and Red Peppers.
Heat to taste.
*Available pureed.
Ground beef, potatoes, zucchini, red pepper, onion, bread crumbs, flour, margarine, eggs, tomato paste, carrots, celery, parsley, mushrooms, canola oil, spices.
Menu Item | Calories | Carbs | Protein | Fat | Cholesterol | Sodium | Potassium | Fiber |
Meatloaf w/ Gravy | 268 | 9g | 24g | 15g | 90mg | 404mg | 319 | 1g |
Duchess Potatoes | 163 | 19g | 4g | 7.6g | 161mg | 191mg | 322mg | 1.7g |
Zuchinni w/Red Pepper | 22 | 3g | 1.2g | 0.2g | 0mg | 9mg | 160mg | 0.6g |
Total | 453 | 31g | 29.2g | 23.1g | 251mg | 604mg | 801mg | 3.3g |

Homemade Macaroni and Cheese
Macaroni & Cheese, served with Carrots and Peas.
Heat to taste.
*Available pureed .
Noodles, carrots, peas, milk, cheese, margarine.
Menu Item | Calories | Carbs | Protein | Fat | Cholesterol | Sodium | Potassium | Fiber |
Macaroni and Cheese | 328 | 32g | 14g | 15g | 35mg | 382mg | 144mg | 1g |
Peas & Carrots | 75 | 9g | 2.4g | 0g | 0mg | 55mg | 136mg | 2.4g |
Total | 403 | 41g | 16.4g | 15g | 35mg | 437mg | 280mg | 3.4 |

Chicken Nuggets
Chicken Nuggets, served with Seasoned Potato Wedges and Green Beans.
Heat to taste.
Chicken, potatoes, green beans, flour, seasoned bread crumbs, eggs, salt, pepper.
Menu Item | Calories | Carbs | Protein | Fat | Cholesterol | Sodium | Potassium | Fiber |
Chicken Nuggets | 350 | 28g | 22g | 16g | 59mg | 840mg | 372mg | 1.4g |
Seasoned Potato | 66 | 15g | 1.8g | 0.2g | 0mg | 174mg | 424mg | 1.7g |
Green Beans | 22 | 5g | 1g | 0g | 0mg | 0mg | 92mg | 2g |
Total | 438 | 48g | 24.8g | 16.2g | 59mg | 1014mg | 888mg | 5.1g |

Bowtie Pasta
Bowtie Pasta with Meat Sauce, served with Green Beans.
Heat to taste.
Bowtie noodles, tomato sauce, ground beef, tomatoes, green beans, margarine, spices.
Menu Item | Calories | Carbs | Protein | Fat | Cholesterol | Sodium | Potassium | Fiber |
Bowtie Pasta | 200 | 42g | 7g | 1g | 0mg | 0mg | 104.2mg | 2g |
Meat Sauce | 210 | 8.7g | 17.9g | 11.6g | 58mg | 179mg | 539mg | 1.8g |
Green Beans | 22 | 5g | 1g | 0g | 0mg | 0mg | 92mg | 2g |
Total | 432 | 55.7g | 25.9 | 12.6g | 58mg | 179mg | 735.2mg | 5.8g |
Lake Superior Whitefish Fillet
Lake Superior Whitefish with Lemon served with Steamed Red Potatoes and Sliced Carrots.
Heat to taste.
*Available pureed.
Whitefish, potato, lima beans, corn, green beans, carrots, peas, lemon, margarine, spices.
Menu Item | Calories | Carbs | Protein | Fat | Cholesterol | Sodium | Potassium | Fiber |
Lake Superior Whitefish | 180 | 1g | 26g | 7g | 74mg | 313mg | 397mg | 0.3g |
Steamed Red Potatoes | 120 | 22g | 2.6g | 1g | 0mg | 135mg | 618mg | 2g |
Mixed Vegetables | 55 | 11g | 2.5g | 0.4g | 0mg | 45mg | 194mg | 4g |
Total | 355 | 34g | 31.1g | 8.4g | 74mg | 493mg | 1209mg | 6.3g |

Cheese Blintze
Cheese Blintz, served with Fruit Compote and Hash Browns
Heat to Taste
Egg whites, whole eggs, cottage cheese, wheat flour, farina, corn starch, sour cream, dates, apricots, prunes, figs, cinnamon, potatoes, canola oil, onion powder, water, and salt.
Menu Item | Calories | Carbs | Protein | Fat | Cholesterol | Sodium | Potassium | Fiber |
Cheese Blintze | 240 | 26.5 | 18g | 6g | 45mg | 405mg | 6g | |
Fruit Compote | 65 | 16.8 | 0.59g | .18g | 0mg | 3.2mg | 1.5g | |
Hash Browns | 110 | 15 | 1g | 4.5g | 0mg | 170mg | 1g | |
Total | 415 | 58.3 | 19.6g | 10.7g | 45mg | 578.2mg | 8.5g |
Alaskan Red Salmon Patty
Salmon Patty with Lemon served with Egg Noodles and Summer Squash.
Heat to taste.
Salmon, lemon, egg noodles, summer squash, egg, onion, margarine, canola oil, seasonings.
Menu Item | Calories | Carbs | Protein | Fat | Cholesterol | Sodium | Potassium | Fiber |
Salmon Patty | 355 | 16g | 25.4g | 20.7g | 147mg | 471mg | 405mg | 1g |
Egg Noodles | 128 | 21g | 4g | 3g | 24mg | 28mg | 32mg | 1g |
Summer Squash | 17 | 3.7g | 0.8g | 0.4g | 0mg | 2mg | 216mg | 1.4g |
Total | 500 | 40.7g | 30.2 | 24.1g | 171mg | 501mg | 653mg | 3.4g |

Beef Knish
Beef Knish, served with Roasted Potatoes and Capri Vegetables.
Heat to Taste
Ground beef, tomato paste, puff pastry, potatoes, onions, carrots, green beans, yellow squash, zucchini, basil, thyme, garlic powder, corn starch, salt and pepper, and olive oil.
Menu Item | Calories | Carbs | Protein | Fat | Cholesterol | Sodium | Potassium | Fiber |
Beef Knish | 750 | 27 | 47g | 54g | 150mg | 318mg | 2.7g | |
Roasted Potatoes | 122 | 18 | 2g | 5g | 0mg | 294mg | 2g | |
Capri Vegetables | 30 | 5 | 0g | 0g | 0mg | 20mg | 1g | |
Total | 902 | 50 | 49g | 59g | 150mg | 632mg | 5.7g |

Fresh Trout Fillet
Fresh Trout Fillet with Lemon served with Brown Rice and Green Beans.
Heat to taste.
Trout, brown rice, green beans, lemon, seasonings, margarine, spices
Menu Item | Calories | Carbs | Protein | Fat | Cholesterol | Sodium | Potassium | Fiber |
Trout Fillet w/Lemon Slice | 298 | 1g | 38g | 16g | 105mg | 163mg | 538mg | 0g |
Brown Rice | 126 | 23g | 2.5g | 0.8g | 0mg | 6mg | 81mg | 1.8g |
Green Beans | 22 | 5g | 1g | 0g | 0mg | 0mg | 92mg | 2g |
Total | 446 | 29g | 41.5g | 16.8g | 105mg | 169mg | 711mg | 3.8g |
Breakfast

Pancakes
Pancakes, served with Fruit Compote and Scrambled Eggs.
Heat to taste.
Pancakes, prunes, figs, dates, apricots, eggs, oil, salt.
Menu Item | Calories | Carbs | Protein | Fat | Cholesterol | Sodium | Potassium | Fiber |
Pancakes | 224 | 39g | 6g | 4.5g | 25mg | 472.5mg | 88.3mg | 1.2g |
Fruit Compote | 156 | 39g | 1.4g | 1.2g | 0mg | 18mg | 456mg | 4.5g |
Scrambled Eggs | 191 | 1.2g | 14g | 14g | 404mg | 194mg | 166mg | 0g |
Total | 571 | 78.8g | 19.9g | 19.7g | 429mg | 684.5mg | 710.3mg | 5.7g |

Cheese Omelet
Cheese Omelet served with Sauteed Peppers, Mushrooms and Hash Browns.
Heat to taste.
Eggs, cheese, bell peppers, mushrooms, potatoes, salt, oil.
Menu Item | Calories | Carbs | Protein | Fat | Cholesterol | Sodium | Potassium | Fiber |
Cheese Omelet,Peppers, Mushrooms | 258 | 3g | 20g | 19g | 449mg | 326mg | 263mg | .04g |
Hash Browns | 108 | 18g | 1.2g | 7g | 0mg | 317mg | 324mg | 0.8g |
Total | 366 | 21g | 21.2g | 26g | 449mg | 643mg | 587mg | 1.2g |

Scrambled Eggs
Scrambled Eggs, served with Cheese Potatoes and Peaches.
Heat to taste.
*Available pureed.
Eggs, cheese, potatoes, peaches, vanilla extract, brown sugar, margarine, salt, oil.
Menu Item | Calories | Carbs | Protein | Fat | Cholesterol | Sodium | Potassium | Fiber |
Scrambled Eggs | 287 | 1.8g | 21g | 21g | 606mg | 291mg | 249mg | 0g |
Cheese Potatoes | 148 | 17g | 5g | 7g | 13mg | 296mg | 352mg | 1.7g |
Peaches | 123 | 32.7g | 0.9g | .06g | 0mg | 6.6mg | 182mg | 2.0g |
Total | 588 | 51.5g | 26.9g | 28.06g | 619g | 593.6mg | 783mg | 3.7g |

French Toast
French Toast, served with Baked Apple Wedges and Hash Browns.
Heat to taste.
Bread, eggs, apples, potatoes, margarine, cinnamon, brown sugar, vanilla, spices.
Menu Item | Calories | Carbs | Protein | Fat | Cholesterol | Sodium | Potassium | Fiber |
French Toast | 165 | 28g | 3.4g | 6g | 56mg | 263mg | 120mg | 0.75g |
Apple Wedges | 68.5 | 17g | 0.5g | 0g | 0mg | 3.1mg | 71.5mg | 2g |
Hash Brown | 108 | 18g | 1.2g | 7g | 0mg | 317mg | 324mg | 0.8g |
Total | 341.5 | 63g | 5.1g | 13g | 56mg | 583.1mg | 515.5mg | 3.55g |
Soup
Chicken Noodle Soup
Deliciously & Freshly Prepared Kosher Foods and Soups
Heat to taste.
Chicken broth, noodles, carrots, celery, onions, parsley, margarine, canola oil, spices.
Menu Item | Calories | Carbs | Protein | Fat | Cholesterol | Sodium | Potassium | Fiber |
Chicken Noodle Soup | 160 | 19.5g | 6 g | 6 g | 0 mg | 774 mg | 101mg | 1g |

Mushroom Barley Soup
Deliciously & Freshly Prepared Kosher Foods and Soups
Heat to taste.
Barley, mushrooms, celery, onions, chicken stock, carrots, pepper, parsley, margarine, spices.
Menu Item | Calories | Carbs | Protein | Fat | Cholesterol | Sodium | Potassium | Fiber |
Mushroom Barley Soup | 132 | 13g | 2.3g | 1.2g | 0mg | 250mg | 118mg | 2.6g |

Matzo Ball Soup
Deliciously and Freshly Prepared Kosher Foods and Soups.
Heat to taste.
Chicken broth, matzo meal (flour, water, eggs, soy oil, salt, white pepper), carrots, celery, onion, margarine, spices.
Menu Item | Calories | Carbs | Protein | Fat | Cholesterol | Sodium | Potassium | Fiber |
Matzo Ball Soup | 78 | 12g | 3.2g | 2.6g | 37mg | 322mg | 28mg | 0.5g |

Tomato Soup
Deliciously & Freshly Prepared Kosher Foods and Soups
Heat to taste.
Tomato puree, water, wheat flour, high fructose corn syrup, salt, soybean oil, spice, onion powder, garlic powder.
Menu Item | Calories | Carbs | Protein | Fat | Cholesterol | Sodium | Potassium | Fiber |
Tomato Soup | 80 | 19g | 2g | 0g | 0mg | 322mg | 287mg | 2g |

Chicken Broth
Deliciously & Freshly Prepared Kosher Foods and Soups
Heat to taste.
Water, chicken, onion, celery, carrots, spices.
Menu Item | Calories | Carbs | Protein | Fat | Cholesterol | Sodium | Potassium | Fiber |
Chicken Broth | 11 | 0.9g | 0.5g | 0.6g | 1.5mg | 146mg | 16mg | 0g |

Vegetarian Minestrone Soup
Preparation Instructions – Heat to Taste
Cabbage, tomato sauce, diced tomatoes, dry pasta, basil, thyme, garlic powder, salt and pepper
Menu Item | Calories | Carbs | Protein | Fat | Cholesterol | Sodium | Potassium | Fiber |
Vegetarian Minestrone Soup | 205 | 30.5 | 6.3g | 7g | 0mg | 483mg | 451mg | 5.3g |